15S999A 2015 GOODE WATER SKI NATIONAL CHAMPIONSHIPS

Master Scorebook as of August 17, 2015 22:02:53

Videos are on Youtube. to return to list use the back arrow key.



B1 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Macias-sedan, Erick Orlando, FL 9 B1 S L 1320 1890 3210 1346.00 1
Walsh, Connor Lakeland, FL 9 B1 S L 1110 1260 2370 1175.30 2
Nelson, Nicolas Miami, FL 9 B1 S L 980 960 1940 1074.70 3
Whitley, Jack Winter Park, FL 8 B1 S L 820 630 1450 943.60 4
Waltrip, Grant Gibsonia, PA 9 B1 E L 650 650 1300 898.60 5
Blair, Wesley Mooresville, NC 8 B1 S L 660 460 1120 840.70 6
Holbert, Ronan Westminster, CO 8 B1 W L 820 150 970 788.40 7
Daugherty, Braden Columbia, MO 9 B1 M L 400 410 810 727.40 8
Kosek, Ty Buffalo, MN 9 B1 M L 360 330 690 677.00 9
Dulos, Theodore Farmington, CT 8 B1 E L 320 330 650 659.20 10
Stabel, Jayden Chico, CA 7 B1 W L 420 80 500 586.30 11T
Stabel, Jenner Chico, CA 9 B1 W L 420 80 500 586.30 11T
Schroeder, Wade Granite Bay, CA 8 B1 W L 280 150 430 548.00 13
Moisan, Victor Leicester, MA 9 B1 E L 240 40 280 452.40 14
Hooten, Christian Austin, TX 8 B1 C L 260 0 260 437.70 15
Davis, Freddy Sparta, VA 4 B1 E L 200 0 200 389.20 16T
Dulos, Petros Farmington, CT 8 B1 E L 200 0 200 389.20 16T
McCreary, Joseph Azle, TX 9 B1 C L 170 0 170 362.00 18
Robbins, Ty Wexford, PA 5 B1 E L 140 0 140 331.90 19



B2 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Gay, Ryan Winter Garde, FL 12 B2 S L 1960 1660 3620 1032.40 1
Mccormick, Noah Dundee, FL 12 B2 S L 1860 1730 3590 1028.30 2
Leutz, Jonathan Jacksonville, IL 13 B2 M L 1260 1160 2420 850.60 3
Hooten, Carter Austin, TX 11 B2 C L 810 1560 2370 842.10 4
Robbins, Evan Wexford, PA 11 B2 E L 860 1430 2290 828.30 5
Butterfield, Zachary Sherman, TX 12 B2 C L 1960 260 2220 816.10 6
Bryans, James Acworth, GA 11 B2 S L 1450 730 2180 809.00 7
Stange, Griffin Sherman, TX 13 B2 C L 680 1420 2100 794.50 8
Weber, Samuel Lincoln, NE 11 B2 M L 970 750 1720 721.80 9
Stackpole, Brett Dow, IL 13 B2 M L 750 960 1710 719.80 10
Waltrip, Justin Gibsonia, PA 13 B2 E L 890 730 1620 701.30 11
Collins, Austin Murray, KY 12 B2 S L 1040 560 1600 697.10 12T
Roberts, William Dow, IL 12 B2 M L 1040 560 1600 697.10 12T
Cirilli, Rocco Simsbury, CT 13 B2 E L 960 610 1570 690.80 14
Witt, Hayden Lakeland, MN 12 B2 L 930 480 1410 656.00 15
Marks, Wells Mountain Brk, AL 10 B2 S L 730 660 1390 651.50 16
Waltrip, Luke Gibsonia, PA 11 B2 E L 650 650 1300 630.90 17
Cherry, Nathan San Diego, CA 13 B2 W L 710 570 1280 626.20 18
Blair, Will Mooresville, NC 10 B2 S L 740 480 1220 611.90 19
Roberts, Edward Dow, IL 11 B2 M L 420 780 1200 607.00 20
Haworth, Mason Visalia, CA 12 B2 W L 690 480 1170 599.70 21
Hamilton, Ray Bucyrus, KS 13 B2 M L 500 660 1160 597.20 22
Keller, Blake New Hartford, CT 13 B2 E L 660 480 1140 592.20 23
Reese, Garrett Walnut Creek, CA 13 B2 W L 740 330 1070 574.50 24
Gaharan, Alex Lake Hughes, CA 13 B2 W L 880 150 1030 564.00 25
Hamilton, Luke Bucyrus, KS 12 B2 M L 580 330 910 531.40 26
Stockstill, Cade Katy, TX 12 B2 C L 640 150 790 496.50 27
Keller, Brody New Hartford, CT 11 B2 E L 660 100 760 487.30 28
Boskus, Andrew Elkins, AR 10 B2 C L 740 0 740 481.10 29
Overmire, Cody Santa Fe, TX 13 B2 L 200 480 680 461.90 30
Holm, Fletcher Vail, CO 12 B2 W L 660 0 660 455.30 31
Hummel, Topher Chesapeake C, MD 13 B2 E L 400 240 640 448.60 32
Caffey, Jack Winter Garde, FL 10 B2 S L 380 230 610 438.40 33
Eaton, Carter Anchorage, AK 13 B2 W L 570 0 570 424.30 34



B3 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Lang, Nicholas Gilbert, AZ 17 B3 W L 4730 2260 6990 1189.70 1
Stallings, Garrett Rossville, TN 14 B3 S L 2700 2400 5100 992.50 2
Montavon, William Dixon, IL 16 B3 S L 1860 3150 5010 982.40 3
Haines, Quinn Avon, CT 15 B3 E L 3340 1410 4750 952.70 4
Guyer, Corbin Pierson, FL 17 B3 S L 2900 1530 4430 915.30 5
Rink, Truman Dickinson, TX 17 B3 C L 1350 1410 2760 697.20 6
Melnar, Dylan Seguin, TX 15 B3 C L 1080 1660 2740 694.30 7
Williams, Carter Boulder, CO 17 B3 W L 1660 710 2370 638.80 8
Strohbach, Ryan Newbury Park, CA 16 B3 W L 1130 1060 2190 610.40 9
Vaio, Peter Truckee, CA 15 B3 W L 740 990 1730 533.00 10
Shirley, Bryce Lanexa, VA 17 B3 E L 1190 530 1720 531.20 11
Parker, Cullen Martindale, TX 17 B3 C L 1150 480 1630 515.10 12
Porter, Jordan Oconomowoc, WI 16 B3 M L 1060 570 1630 515.10 13
Leutz, Benjamin Jacksonville, IL 16 B3 M L 1200 330 1530 496.70 14
Schouten, Joseph Alexander Ci, AL 16 B3 S L 1130 200 1330 458.20 15
Neff, Calvin Rogers, AR 15 B3 C L 760 450 1210 434.00 16
Vaio, Alec Truckee, CA 15 B3 W L 960 200 1160 423.60 17
Caffey, Austen Winter Garde, FL 16 B3 S L 1070 0 1070 404.30 18
Shuler, Alec Marlow, OK 16 B3 C L 580 320 900 366.10 19
Lowe, Chance Lake Alfred, FL 16 B3 S L 580 280 860 356.60 20



Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Davis, Emma Sparta, VA 8 G1 E L 1180 1760 2940 1194.20 1
Davis, Cameron An Sparta, VA 6 G1 E L 500 1060 1560 937.40 2
Jones, Alana Church Point, LA 9 G1 C L 1020 500 1520 928.20 3
Hall, Elizabeth Newnan, GA 9 G1 S L 400 400 800 726.40 4
McLain, Landrie Bossier City, LA 7 G1 C L 200 0 200 427.70 5
Blackburn, Ivy Haughton, LA 9 G1 C L 80 120 200 427.70 6
Mishler, Julie Milford, IN 7 G1 M L 170 0 170 402.00 7
Mishler, Alexis Milford, IN 9 G1 M L 80 0 80 301.40 8
Covington, Claire Martindale, TX 6 G1 C L 40 0 40 231.30 9



G2 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Baldwin, Kristen Windermere, FL 12 G2 S L 2270 3120 5390 1276.50 1
Grathwohl, Bailey Martindale, TX 13 G2 C L 2120 1930 4050 1119.60 2
Hansen, Kennedy Milton, FL 11 G2 S L 2440 1470 3910 1101.60 3
Grathwohl, Allyson Martindale, TX 11 G2 C L 1320 2040 3360 1027.60 4
Parker, Caroline Martindale, TX 12 G2 C L 1400 1790 3190 1003.40 5
Kosek, Tianna Buffalo, MN 13 G2 M L 1480 1560 3040 981.50 6
Montgomery, Ashley Lake Worth, FL 13 G2 S L 1120 1610 2730 934.20 7
Drake, Alyssa , 12 G2 L 920 1710 2630 918.30 8
Boskus, Brooke Elkins, AR 11 G2 C L 880 1560 2440 887.20 9
Janzig, Sophia Center City, MN 11 G2 M L 1230 1160 2390 878.90 10
Babiash, Kristen Granbury, TX 12 G2 C L 1120 1010 2130 833.60 11
Haworth, Evin Visalia, CA 13 G2 W L 560 1210 1770 765.70 12
Newman, Charlsey Mc Donald, TN 13 G2 S L 990 500 1490 707.50 13
Walsh, Sidney Lakeland, FL 11 G2 S L 660 630 1290 662.20 14
Jones, Adelaide Church Point, LA 13 G2 C L 660 330 990 586.40 15
Rogers, Rachelle Columbus, OH 13 G2 M L 240 200 440 404.20 16
Craig, Katherine Upper Marlbo, MD 11 G2 E L 200 0 200 281.50 17



G3 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Gay, Anna Winter Garde, FL 15 G3 S L 4390 4580 8970 1412.20 1
Baldwin, Brooke Windermere, FL 14 G3 S L 3920 2040 5960 1094.30 2
Grathwohl, Abbi Martindale, TX 17 G3 C L 2720 2910 5630 1056.00 3
Grathwohl, Taylor Martindale, TX 14 G3 C L 2910 2640 5550 1046.70 4
Boskus, Julianna Elkins, AR 17 G3 C L 2150 2880 5030 984.30 5
Warner, Kat Dallas, TX 17 G3 C L 2290 1910 4200 879.60 6
Janzig, Hannah Center City, MN 14 G3 M L 1940 1950 3890 838.50 7
Butterfield, Krista Sherman, TX 16 G3 C L 980 2800 3780 823.60 8
Austin, Bailey Buda, TX 16 G3 C L 1810 1470 3280 753.80 9
Bryans, Amanda Acworth, GA 14 G3 S L 1380 1660 3040 718.90 10
Blair, Hayleigh Forsyth, GA 15 G3 S L 1170 1510 2680 664.50 11
Gaharan, Natalie Lake Hughes, CA 15 G3 W L 1150 1360 2510 637.90 12
Roberts, Nellie Dow, IL 15 G3 M L 1250 1230 2480 633.10 13
Forni, Jenae Buda, TX 17 G3 C L 800 1580 2380 617.10 14
Fields, Mariah Mcqueeney, TX 17 G3 C L 1120 960 2080 567.30 15
Boskus, Lauren Elkins, AR 14 G3 C L 960 1010 1970 548.40 16
Horton, Katie Moorpark, CA 16 G3 W L 550 1190 1740 507.50 17
Myrick, Julianna Princeton, TX 16 G3 C L 750 960 1710 502.10 18
Nate, Lexi Oconomowoc, WI 15 G3 M L 920 730 1650 491.00 19
Stackpole, Samantha Dow, IL 16 G3 M L 1360 0 1360 435.20 20
Hawkins, Kassidy Paducah, KY 14 G3 S L 1040 0 1040 368.10 21
Moodie, Allie Sammamish, WA 16 G3 W L 540 200 740 297.70 22
Zylstra, Zoe Prior Lake, MN 14 G3 M L 580 150 730 295.20 23
McCreary, Ruth Azle, TX 16 G3 C L 500 0 500 233.10 24
Erwin, Allison Longmeadow, MA 15 G3 E L 320 0 320 176.40 25



M1 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Mccormick, Cole Dundee, FL 18 M1 S L 2780 2620 5400 1127.20 1
Nason, Ryan Yuba City, CA 22 M1 W L 2000 1900 3900 990.30 2
Harris, Ryan Nicholasvill, KY 18 M1 S L 2270 890 3160 910.70 3
Detty, Briant Danville, IN 20 M1 M L 1690 840 2530 833.60 4
Bray, Cody Lawton, OK 22 M1 C L 1460 850 2310 804.00 5
Brittain, Dylan Wichita, KS 19 M1 M L 1300 1010 2310 804.00 6
Regester, Brandon Maize, KS 18 M1 M L 730 1300 2030 763.70 7
Bullock, Michael Hillsboro, TN 24 M1 S L 920 780 1700 711.60 8
Vaio, Tyler Truckee, CA 19 M1 W L 890 570 1460 669.80 9
Hinkle, Ryan Discovery Ba, CA 23 M1 C L 1190 80 1270 633.60 10
Daniel, Jackson Boerne, TX 20 M1 C L 0 1170 1170 613.30 11
Kelley, Joshua Bowling Gree, KY 18 M1 S L 600 200 800 527.20 12
Page, Matthew Atlanta, GA 23 M1 S L 500 0 500 437.20 13



M2 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Seal, Stephen Panama City, FL 28 M2 S L 3220 1610 4830 1000.80 1
Mcdermeit, Tyler Manhattan, KS 31 M2 M L 3330 1100 4430 963.40 2
Curmi, Matthew Louisville, TN 31 M2 S L 2660 460 3120 825.40 3
Kalkbrenner, Cole Chesterfield, MO 29 M2 M L 2170 690 2860 794.30 4
Sharkey, Cody Mishawaka, IN 33 M2 M L 1130 1260 2390 733.90 5
Weeks, Aaron Plano, TX 32 M2 C L 1310 960 2270 717.40 6
Mcdermott, Patrick Chicago, IL 33 M2 M L 1000 240 1240 549.50 7



M3 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Stallings, Ric Rossville, TN 44 M3 S L 2250 1800 4050 843.60 1
Hooten, Jody Austin, TX 43 M3 C L 1570 1740 3310 758.50 2
Bellefeuille, Scott Fort Myers B, FL 44 M3 E L 1830 1170 3000 720.20 3
Surdej, Jeff Wilmington, IL 38 M3 M L 1140 1740 2880 704.90 4
Ripley, Ryan Ingleside, IL 38 M3 M L 580 1190 1770 545.40 5
Bosses, Gary Maitland, FL 39 M3 S L 660 200 860 372.80 6
Williams, Richard Allen, TX 43 M3 C L 560 170 730 342.00 7



M4 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Bedsole, Marc Orlando, FL 50 M4 S L 3480 1910 5390 1073.20 1
Knight, Tony Lake Saint L, MO 48 M4 M L 2510 1900 4410 969.10 2
Cirilli, Bill Simsbury, CT 52 M4 E L 1410 1360 2770 765.20 3
Lindsey, Jeff Martindale, TX 51 M4 C L 1300 1360 2660 749.60 4
Newman, Thomas Mc Donald, TN 52 M4 S L 1190 1300 2490 724.90 5
Whetsel, Kirby Manchester, TN 47 M4 S L 1330 930 2260 690.10 6
COLLINS, BART TRAVERSE CITY, MI 47 M4 L 640 1260 1900 631.90 7
Webb, Greg Loudon, TN 52 M4 S L 1080 700 1780 611.30 8
Thompson, Mike Princeton, TX 50 M4 C L 810 730 1540 567.90 9
Lindemulder, Keith Denton, TX 51 M4 C L 960 460 1420 545.00 10
Snape, R Scott Central, SC 49 M4 S L 880 330 1210 502.40 11
Warner, Michael Dallas, TX 51 M4 C L 820 350 1170 493.90 12



M5 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Hall, Gordon Martindale, TX 57 M5 C L 1330 2110 3440 1009.60 1
Sanfanandre, Alfred West Palm Be, FL 59 M5 L 920 1790 2710 824.90 2
Axe, Robert Milford Cent, OH 55 M5 M L 1300 1160 2460 760.00 3
Van Treese, Jeffery Sidney, OH 55 M5 L 990 1410 2400 744.20 4
Grau, Mitch Carrollton, TX 54 M5 C L 1030 1300 2330 725.80 5
Allen, David Marlborough, MA 58 M5 L 1160 1170 2330 725.80 6
Schouten, Bob Alexander Ci, AL 55 M5 S L 1140 1180 2320 723.20 7
Mower, Tim Chippewa Fal, WI 57 M5 M L 1130 1030 2160 680.70 8
Luzoro, Joe Hialeah, FL 59 M5 L 920 1140 2060 653.90 9
Laferla, Mike New Athens, IL 56 M5 L 1010 1030 2040 648.50 10
Pilcher, William Fortson, GA 55 M5 S L 860 1040 1900 610.60 11
Mcclure, James Van Wert, OH 56 M5 M L 1030 850 1880 605.20 12
Goodman, Terry Lynden, WA 55 M5 W L 780 860 1640 539.10 13
Robbins, David Windham, ME 59 M5 E L 1010 590 1600 527.90 14
Mills Jr, James Tuscaloosa, AL 59 M5 S L 880 630 1510 502.70 15
Snell, Freddie Murfreesboro, TN 59 M5 S L 200 820 1020 360.50 16
Foy, Francis Oklahoma Cit, OK 58 M5 C L 640 330 970 345.50 17
Hyatt, Kevin HUNTINGTON B, CA 53 M5 W L 580 300 880 318.20 18
Fulcher, Robert Irving, TX 59 M5 C L 560 200 760 281.00 19
Johnson, Dee San Diego, CA 59 M5 W L 740 0 740 274.70 20
Neff, Alvin Rogers, AR 57 M5 C L 500 200 700 262.10 21
Brittain, Derk Wichita, KS 54 M5 M L 160 280 440 176.90 22
Wilkins, John Lake Placid, NY 58 M5 E L 160 130 290 124.30 23



M6 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Kistler, Bruce Winter Haven, FL 63 M6 S L 1590 1960 3550 1314.80 1
Noll, Gary Phoenixville, PA 61 M6 E L 980 1460 2440 903.70 2
Marquess, Carl Paducah, KY 60 M6 S L 1160 1160 2320 859.30 3
Lindy, George Circle Pines, MN 64 M6 M L 810 760 1570 581.50 4
Merchant, Wilson Midlothian, VA 63 M6 E L 650 900 1550 574.10 5
Able, John Houston, TX 61 M6 C L 910 610 1520 563.00 6
Manning, Paul Bringhurst, IN 63 M6 M L 960 480 1440 533.30 7
Mosley, Mike Talking Rock, GA 61 M6 S L 650 720 1370 507.40 8
Selsor, Russ San Jose, CA 61 M6 L 270 580 850 314.80 9
Coomes, Pat Owensboro, KY 61 M6 S L 290 480 770 285.20 10
Wallace, Ham Nashville, TN 61 M6 S L 410 260 670 248.10 11



M7 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Nelson, Stephen Saint Paul, MN 69 M7 L 1360 1450 2810 1180.20 1
Neal, Tom Lakeland, FL 65 M7 E 1310 960 2270 988.40 2
Morea, Daniel Clark Lake, MI 65 M7 M E 1140 1100 2240 977.50 3
Lohr, Steven Milford, VA 65 M7 E E 810 1150 1960 874.90 4
Longo, Dennis Coral Gables, FL 69 M7 S L 950 760 1710 781.10 5
Cooper, William Robbinsville, NJ 65 M7 E E 740 700 1440 677.10 6
Bucher, Don Syracuse, IN 67 M7 M E 570 320 890 454.00 7
White, Thomas Marlborough, MA 65 M7 E E 500 320 820 424.10 8
Debus, Chip Wrightsville, PA 66 M7 E E 670 100 770 402.50 9
Sandner, James Ripon, CA 66 M7 W E 740 0 740 389.40 10
Wilson, Martin West Point, MS 65 M7 C E 500 160 660 354.10 11



M8 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Switzer, Stan Mulberry, FL 71 M8 S E 1080 1210 2290 1264.10 1
Piercy, Carrol Ashland, NE 74 M8 M L 740 1020 1760 866.40 2
Mayhew, Bob Rosharon, TX 72 M8 C E 780 260 1040 407.20 3
Bryant, Errol Beechmont, KY 74 M8 S E 760 200 960 363.10 4
Picha, Joseph New Prague, MN 70 M8 M E 570 350 920 341.50 5
Dunn, Tom Plattsmouth, NE 72 M8 M E 500 240 740 249.90 6
Gay, Gordon Fredericksbu, VA 71 M8 E E 690 0 690 226.00 7
Nichols, Edson Townsend, DE 71 M8 E E 40 0 40 3.80 8



M9 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Holmes, Chuck Westerville, OH 76 M9 M E 610 280 890 492.40 1
Mccreight, Floyd Buda, TX 77 M9 C E 570 200 770 401.90 2
Hosner, Jerry Fenton, MI 77 M9 M E 200 250 450 189.30 3



MA Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Wahl, Roger Prior Lake, MN 81 MA M E 20 340 360 282.20 1
Phelps, Ronald Pleasant Gro, CA 84 MA W E 0 40 40 24.10 2



MB Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Schouten, Bill Jacksons Gap, AL 85 MB S E 280 0 280 250.90 1
Price, Harry De Leon Spri, FL 87 MB E 240 40 280 250.90 2
Faulkner, Elgin Houston, TX 85 MB C E 80 100 180 148.30 3



MM Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Lee, Eric Mecca, CA 59 MM W L 1300 1650 2950 754.30 1
Eller, Christophe Lillington, NC 38 MM E L 820 550 1370 512.90 2



MW Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Caputo, Adele Orlando, FL 36 MW E L 2110 1830 3940 966.40 1



OM Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Pickos, Adam Santa Rosa B, FL 23 OM R 4970 6220 11190 1450.70 1
Jack, Kevin Lakeland, FL 27 OM R 5520 3260 8780 1306.40 2
Schaffer, Dylan Owens Cross, AL 22 OM C R 5060 3430 8490 1287.60 3
Lohr, Benjamin Orlando, FL 37 OM R 4300 2270 6570 1152.60 4
Sharkey, Jared Mishawaka, IN 24 OM M R 2430 2550 4980 1022.60 5
Karber, Garrett , TX 24 OM R 3370 750 4120 942.10 6
Stevenson, Michael Gilbert, AZ 23 OM R 2510 0 2510 760.60 7



OW Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Jaquess, Regina Santa Rosa B, FL 30 OW S R 2830 3840 6670 1244.30 1
Lang, Erika Gilbert, AZ 19 OW R 2460 4190 6650 1242.70 2



W1 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Macintyre, Kara Knoxville, TN 19 W1 L 2890 3280 6170 1290.40 1
Horton, Ellie Lakeland, FL 19 W1 W L 2460 2550 5010 1185.60 2
Montavon, Elizabeth Dixon, IL 20 W1 S L 2250 2240 4490 1133.90 3
Dammeyer, Emily Toledo, OH 22 W1 L 2290 1460 3750 1053.70 4
Morgan, Jenna Odessa, FL 18 W1 S L 1890 1840 3730 1051.40 5
Forni, Rochelle Buda, TX 18 W1 L 1120 1410 2530 897.80 6
Daulton, Riley Dublin, OH 19 W1 M L 1160 1260 2420 881.70 7
Waitt, Julia Clermont, FL 20 W1 S L 1120 1140 2260 857.50 8
Morris, Jaye San Diego, CA 19 W1 W L 1100 1040 2140 838.60 9
Harris, Lauren Nicholasvill, KY 19 W1 S L 820 720 1540 733.50 10
Seal, Monica Tampa, FL 23 W1 L 650 680 1330 691.00 11
Armour, Alexa Plano, TX 19 W1 C L 510 200 710 535.30 12
Wilkins, Grace North August, SC 23 W1 S L 200 180 380 415.00 13



W2 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Davis, Susie Milford, VA 34 W2 E L 2890 2300 5190 1107.80 1
Lemley, Sara Alexandria, VA 31 W2 E L 1950 2260 4210 988.80 2
Kalkbrenner, Erin St Charles, MO 30 W2 M L 1930 1550 3480 891.60 3
Gagner, Jazmine Vestavia, AL 27 W2 S L 2040 1300 3340 872.00 4
Harrison, Molly Indianapolis, IN 27 W2 M L 1500 1170 2670 772.20 5
Mcclure, Kristin Van Wert, OH 29 W2 M L 1190 1380 2570 756.30 6
Weis, Traci Muskego, WI 28 W2 M L 770 660 1430 550.10 7
Nicely, Sara Manchester, MO 27 W2 M L 660 610 1270 515.80 8
Tyler, Camille Lafayette, LA 25 W2 L 150 860 1010 455.50 9



W3 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Nagle, Brandy Elk Grove, CA 39 W3 W L 1850 2540 4390 1053.70 1
Krueger, Julie Santa Fe, TX 42 W3 C L 880 1360 2240 568.10 2
Angell, Kirsten Ellis, KS 42 W3 M L 390 320 710 197.90 3



W4 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Robsham, Lydie West Palm Be, FL 52 W4 L 2340 2670 5010 1315.90 1
Krueger, Lori Martindale, TX 46 W4 L 1750 1310 3060 736.90 2
Lindsey, Tristina Martindale, TX 51 W4 C L 1220 960 2180 494.60 3
Bergmark, Connie San Diego, CA 51 W4 W L 680 1300 1980 441.70 4
Begley, Ellen Jacksonville, FL 49 W4 S L 770 460 1230 252.30 5
Craig, Amy Upper Marlbo, MD 45 W4 L 200 120 320 51.80 6



W5 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Kelley, Joy Loudon, TN 57 W5 S L 1860 2010 3870 1161.50 1
Van Treese, Libby Sidney, OH 54 W5 M L 2340 1450 3790 1140.10 2
Churchill, Pat Orange Park, FL 58 W5 S L 1460 1510 2970 918.00 3
Koenig, Mary Groveland, FL 53 W5 S L 1130 1310 2440 770.80 4
Brooks, Carol Canyon Lake, CA 55 W5 W L 590 1160 1750 573.60 5
Gradick, Debra Groveland, FL 56 W5 S L 660 200 860 305.00 6
Surdej, Barb Wilmington, IL 58 W5 M L 740 100 840 298.70 7



W6 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Harrison, Leza Chuluota, FL 63 W6 S L 1090 1460 2550 912.80 1
Fausold, Janie Pleasant Gro, CA 60 W6 W L 1040 1410 2450 872.30 2
Heinrich, Gail Los Angeles, CA 60 W6 W L 580 330 910 283.40 3
Schmitt, Cheryl Mount Vernon, IN 61 W6 M E 380 0 380 105.20 4



W7 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Cavenaugh, Brenda West Point, MS 66 W7 C E 660 100 760 286.30 1
Switzer, Donna Mulberry, FL 68 W7 S E 220 460 680 252.70 2
Edwards, Prissy Alexandria, IN 66 W7 M E 600 0 600 219.70 3



W8 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Piercy, Janet Ashland, NE 70 W8 M L 820 480 1300 891.20 1
Prociw, Janice Carter Lake, IA 70 W8 M L 660 0 660 473.20 2
Kurzban, Iris Brooklyn, NY 72 W8 E E 40 0 40 34.50 3



W9 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Fischer, Pat New Franklin, OH 77 W9 M E 460 460 920 862.40 1



WB Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Price, Artis De Leon Spri, FL 85 WB E 400 0 400 1000.00 1